제품정보 | Model
(스타엠 No.600 웨이브커터| Star-m No600 Wave Cutter)
용도(Use)
- 목재, 대나무 드릴링
- Drilling to woods and bamboo
특징(Features)
- 목재는 물론 대나무와 대나무 절에서도 깨끗한 천공이 가능합니다
- 물결 모양의 날 모양이 절삭 저항을 줄이고 가벼운 힘으로 드릴링이 가능합니다
- 멈춤 구멍, 대각선 구멍, 열 구멍, 연속 구멍, 반원 구멍, 관통 구멍 등의 드릴링이 가능합니다
-You can drill cleanly in bamboo and bamboo temples as well as wood
-Wave-shaped blades reduce cutting resistance and allow drilling with light force
-Allows drilling of stop holes, diagonal holes, thermal holes, continuous holes, semicircular holes, through holes, etc
사양(Specification)
적용재(Usage) | 일반 목재 (Wood) 대나무 (Bamboo) |
| 재질(Materials) | 고탄소강 (High Carbon Steel) |
| 적용 기종(Recommended tools) | 임팩트 드라이버 14.4V 이상 드릴 드라이버 14.4V 이상 전기드릴 Quick Change Impact Drive r(Over14.4V) Electric Power Drill |
| 적정 회전수(Rpm Range) | 27mm까지: 3,000회전/분 이하 (To 27mm: Less than 3,000rpm) 28mm이상: 1,500회전/분 이하 (From 28mm: Less than 1,500rpm) |
| 축 마크를 보는 방법(Shank Shape) | : 육각축 :삼본홈 |
사이즈(Sizes)


사이즈(Size):D
전장(Overall Length) : L
축경(Shank Shape) : d
단위(Unit)(mm)
| Product No. | Size | Overall Length | Shank Shpae |
|---|---|---|---|
| S60012 | 12 | 80 | 6.35![]() |
| S60013 | 13 | ||
| S60015 | 15 | ||
| S60016 | 16 | ||
| S60018 | 18 | ||
| S60019 | 19 | ||
| S60020 | 20 | ||
| S60021 | 21 | ||
| S60022 | 22 | ||
| S60023 | 23 |
| S60024 | 24 | 80 | 6.35![]() |
| S60025 | 25 | ||
| S60026 | 26 | ||
| S60027 | 27 | ||
| S60028 | 28 | 90 | 8![]() |
| S60030 | 30 | ||
| S60032 | 32 | 10![]() | |
| S60033 | 33 | ||
| S60035 | 35 | ||
| S60036 | 36 |
| S60038 | 38 | 90 | 10 |
| S60040 | 40 | ||
| S60042 | 42 | ||
| S60045 | 45 | ||
| S60048 | 48 | ||
| S60050 | 50 |
1박스: 1입
QTY(Inner Box: 1pcs
제조사(Maker)
스타엠 | Star-m (Made in Japan) |
동영상
상세사진 | Pictures




제품정보 | Model
(스타엠 No.600 웨이브커터| Star-m No600 Wave Cutter)
용도(Use)
- 목재, 대나무 드릴링
- Drilling to woods and bamboo
특징(Features)
- 목재는 물론 대나무와 대나무 절에서도 깨끗한 천공이 가능합니다
- 물결 모양의 날 모양이 절삭 저항을 줄이고 가벼운 힘으로 드릴링이 가능합니다
- 멈춤 구멍, 대각선 구멍, 열 구멍, 연속 구멍, 반원 구멍, 관통 구멍 등의 드릴링이 가능합니다
-You can drill cleanly in bamboo and bamboo temples as well as wood
-Wave-shaped blades reduce cutting resistance and allow drilling with light force
-Allows drilling of stop holes, diagonal holes, thermal holes, continuous holes, semicircular holes, through holes, etc
사양(Specification)
적용재(Usage) | 일반 목재 (Wood) 대나무 (Bamboo) |
| 재질(Materials) | 고탄소강 (High Carbon Steel) |
| 적용 기종(Recommended tools) | 임팩트 드라이버 14.4V 이상 드릴 드라이버 14.4V 이상 전기드릴 Quick Change Impact Drive r(Over14.4V) Electric Power Drill |
| 적정 회전수(Rpm Range) | 27mm까지: 3,000회전/분 이하 (To 27mm: Less than 3,000rpm) 28mm이상: 1,500회전/분 이하 (From 28mm: Less than 1,500rpm) |
| 축 마크를 보는 방법(Shank Shape) | : 육각축 :삼본홈 |
사이즈(Sizes)


사이즈(Size):D
전장(Overall Length) : L
축경(Shank Shape) : d
단위(Unit)(mm)
| Product No. | Size | Overall Length | Shank Shpae |
|---|---|---|---|
| S60012 | 12 | 80 | 6.35![]() |
| S60013 | 13 | ||
| S60015 | 15 | ||
| S60016 | 16 | ||
| S60018 | 18 | ||
| S60019 | 19 | ||
| S60020 | 20 | ||
| S60021 | 21 | ||
| S60022 | 22 | ||
| S60023 | 23 |
| S60024 | 24 | 80 | 6.35![]() |
| S60025 | 25 | ||
| S60026 | 26 | ||
| S60027 | 27 | ||
| S60028 | 28 | 90 | 8![]() |
| S60030 | 30 | ||
| S60032 | 32 | 10![]() | |
| S60033 | 33 | ||
| S60035 | 35 | ||
| S60036 | 36 |
| S60038 | 38 | 90 | 10 |
| S60040 | 40 | ||
| S60042 | 42 | ||
| S60045 | 45 | ||
| S60048 | 48 | ||
| S60050 | 50 |
1박스: 1입
QTY(Inner Box: 1pcs
제조사(Maker)
스타엠 | Star-m (Made in Japan) |
동영상
상세사진 | Pictures



