제품정보 | Model
(스타엠 No.4L/5L/6L 롱 드릴| Star-m No.4L/5L/6L Extra Long Power Auger Bit)
용도(Use)
- 240mm 이상의 드릴링
- Drilling into for 240mm or deeper holes
특징(Features)
- 드릴 팁이 끝 나사 타입입니다
- 앞 나사의 회전력을 이용하여 누를 필요 없이 부드러운 드릴링이 가능합니다
- Burr-free lead screw for quick, on-target starts & smooth cutting
- Ideal for boring deeper holes
사양(Specification)
적용재(Usage) | 일반 목재 (Wood) |
| 재질(Materials) | 고탄소강 (High Carbon Steel) |
| 적용 기종(Recommended tools) | 전기 드릴 (Electric Drill) |
| 적정 회전수(Rpm Range) | 1,500회전/분 이하 (Less than 1,500rpm) |
| 축 마크를 보는 방법(Shank Shape) | :육각축(Hexagon) : 원축(Round) |
사이즈(Sizes)


사이즈(Size):D
전장(Overall Length) : L
나사 길이(Spiral Length) : SL
축경(Shank Shape) : d
단위(Unit)(mm)
No.4L 롱 드릴
| Product No. | size | Overall Length | Spiral Length | Shank Shape |
|---|---|---|---|---|
| S400L6 | 6 | 400 | 300 | 5.7![]() |
| S400L7 | 7 | 6.7![]() | ||
| S400L8 | 8 | 8![]() | ||
| S400L9 | 9 | 9![]() | ||
| S400L10 | 10 | 10![]() | ||
| S400L11 | 11 | |||
| S400L12 | 12 | |||
| S400L13 | 13 |
| S400L15 | 15 | 400 | 300 | 12![]() |
| S400L16 | 16 | |||
| S400L18 | 18 | |||
| S400L19 | 19 | |||
| S400L21 | 21 | |||
| S400L22 | 22 | |||
| S400L24 | 24 | |||
| S400L27 | 27 | |||
| S400L30 | 30 |
No.5L 롱 드릴
| Product No. | SIze | Overall Length | Spiral Length | Shank Shape |
|---|---|---|---|---|
| S500L6 | 6 | 500 | 400 | 5.7![]() |
| S500L7 | 7 | 6.7![]() | ||
| S500L8 | 8 | 8![]() | ||
| S500L9 | 9 | 9![]() | ||
| S500L10 | 10 | 10![]() | ||
| S500L11 | 11 | |||
| S500L12 | 12 | |||
| S500L13 | 13 | |||
| S500L15 | 15 | 12![]() | ||
| S500L16 | 16 |
| S500L18 | 18 | 500 | 400 | 12 |
| S500L19 | 19 | |||
| S500L21 | 21 | |||
| S500L22 | 22 | |||
| S500L24 | 24 | |||
| S500L27 | 27 | |||
| S500L30 | 30 |
No.6L 롱 드릴
| Product No. | Size | Overall Length | Sprial Length | Shak Shape |
|---|---|---|---|---|
| S600L7 | 7 | 600 | 500 | 6.7![]() |
| S600L9 | 9 | 9![]() | ||
| S600L10 | 10 | 10![]() | ||
| S600L12 | 12 | |||
| S600L15 | 15 | 12![]() | ||
| S600L16 | 16 | |||
| S600L18 | 18 | |||
| S600L21 | 21 | |||
| S600L22 | 22 | |||
| S600L24 | 24 |
| S600L27 | 27 | 600 | 500 | 12 |
| S600L30 | 30 |
1박스: 6입
QTY(Inner Box: 6pcs
연마(re-sharpen)
컷팅 엣지를 날카롭게하는 방법(Sharpening the cutting edge)

①컷팅 엣지가 45도가 되도록 제품을 기울여 평행하게 줄을 맞춘다
①Hold the bit as shown at approximately a 45-degree angle. Place the file at a near-horizontal position, making sure it is flush with the cutting edge.

②마모된 컷팅엣지를 새로운 날이 나올 때까지 줄을 댄다
② Touch the left edge of the file to the bit's spine which will be used as a guide. File forward repeadtedly only. Do not file in reverse
스푸어 날을 날카롭게하는 방법(Sharpening the spur)

① 스푸어 날의 안쪽을 연마하고 마모된 부분이 없어질 때 까지 연마한다
① If the spur has any burrs, lightly file them to create a clean edge.

② 스푸어 날은 안쪽이 둥글게 되도록 줄을 대고, 뒤에서부터 바깥쪽으로 버(Burr)를 제거하며 마무리한다
②Hold the bit so the side of the spur is facing up. Place the file flush with the spur. File with a smooth forward motion.
제조사(Maker)
스타엠 | Star-m (Made in Japan) |
상세사진 | Pictures



제품정보 | Model
(스타엠 No.4L/5L/6L 롱 드릴| Star-m No.4L/5L/6L Extra Long Power Auger Bit)
용도(Use)
- 240mm 이상의 드릴링
- Drilling into for 240mm or deeper holes
특징(Features)
- 드릴 팁이 끝 나사 타입입니다
- 앞 나사의 회전력을 이용하여 누를 필요 없이 부드러운 드릴링이 가능합니다
- Burr-free lead screw for quick, on-target starts & smooth cutting
- Ideal for boring deeper holes
사양(Specification)
적용재(Usage) | 일반 목재 (Wood) |
| 재질(Materials) | 고탄소강 (High Carbon Steel) |
| 적용 기종(Recommended tools) | 전기 드릴 (Electric Drill) |
| 적정 회전수(Rpm Range) | 1,500회전/분 이하 (Less than 1,500rpm) |
| 축 마크를 보는 방법(Shank Shape) | :육각축(Hexagon) : 원축(Round) |
사이즈(Sizes)


사이즈(Size):D
전장(Overall Length) : L
나사 길이(Spiral Length) : SL
축경(Shank Shape) : d
단위(Unit)(mm)
No.4L 롱 드릴
| Product No. | size | Overall Length | Spiral Length | Shank Shape |
|---|---|---|---|---|
| S400L6 | 6 | 400 | 300 | 5.7![]() |
| S400L7 | 7 | 6.7![]() | ||
| S400L8 | 8 | 8![]() | ||
| S400L9 | 9 | 9![]() | ||
| S400L10 | 10 | 10![]() | ||
| S400L11 | 11 | |||
| S400L12 | 12 | |||
| S400L13 | 13 |
| S400L15 | 15 | 400 | 300 | 12![]() |
| S400L16 | 16 | |||
| S400L18 | 18 | |||
| S400L19 | 19 | |||
| S400L21 | 21 | |||
| S400L22 | 22 | |||
| S400L24 | 24 | |||
| S400L27 | 27 | |||
| S400L30 | 30 |
No.5L 롱 드릴
| Product No. | SIze | Overall Length | Spiral Length | Shank Shape |
|---|---|---|---|---|
| S500L6 | 6 | 500 | 400 | 5.7![]() |
| S500L7 | 7 | 6.7![]() | ||
| S500L8 | 8 | 8![]() | ||
| S500L9 | 9 | 9![]() | ||
| S500L10 | 10 | 10![]() | ||
| S500L11 | 11 | |||
| S500L12 | 12 | |||
| S500L13 | 13 | |||
| S500L15 | 15 | 12![]() | ||
| S500L16 | 16 |
| S500L18 | 18 | 500 | 400 | 12 |
| S500L19 | 19 | |||
| S500L21 | 21 | |||
| S500L22 | 22 | |||
| S500L24 | 24 | |||
| S500L27 | 27 | |||
| S500L30 | 30 |
No.6L 롱 드릴
| Product No. | Size | Overall Length | Sprial Length | Shak Shape |
|---|---|---|---|---|
| S600L7 | 7 | 600 | 500 | 6.7![]() |
| S600L9 | 9 | 9![]() | ||
| S600L10 | 10 | 10![]() | ||
| S600L12 | 12 | |||
| S600L15 | 15 | 12![]() | ||
| S600L16 | 16 | |||
| S600L18 | 18 | |||
| S600L21 | 21 | |||
| S600L22 | 22 | |||
| S600L24 | 24 |
| S600L27 | 27 | 600 | 500 | 12 |
| S600L30 | 30 |
1박스: 6입
QTY(Inner Box: 6pcs
연마(re-sharpen)
컷팅 엣지를 날카롭게하는 방법(Sharpening the cutting edge)

①컷팅 엣지가 45도가 되도록 제품을 기울여 평행하게 줄을 맞춘다
①Hold the bit as shown at approximately a 45-degree angle. Place the file at a near-horizontal position, making sure it is flush with the cutting edge.

②마모된 컷팅엣지를 새로운 날이 나올 때까지 줄을 댄다
② Touch the left edge of the file to the bit's spine which will be used as a guide. File forward repeadtedly only. Do not file in reverse
스푸어 날을 날카롭게하는 방법(Sharpening the spur)

① 스푸어 날의 안쪽을 연마하고 마모된 부분이 없어질 때 까지 연마한다
① If the spur has any burrs, lightly file them to create a clean edge.

② 스푸어 날은 안쪽이 둥글게 되도록 줄을 대고, 뒤에서부터 바깥쪽으로 버(Burr)를 제거하며 마무리한다
②Hold the bit so the side of the spur is facing up. Place the file flush with the spur. File with a smooth forward motion.
제조사(Maker)
스타엠 | Star-m (Made in Japan) |
상세사진 | Pictures


