제품정보 | Model
(스타엠 No.6 단기리 | Star-m No.6 Combination Short Auger Bit )
용도(Use)
- 얕은 관통 드릴링
- Shallow boring
특징(Features)
- 드릴 팁이 끝 나사 타입입니다
- 앞 나사의 회전력을 이용하여 누를 필요 없이 부드러운 드릴링이 가능합니다
- 38mm까지는 외날 타입, 39mm이상은 절삭저항을 고려한 양날 양손 타입입니다
- Burr-free lead screw for quick, on-target starts & smooth cutting
- 39mm and larger utilize double spurs and double twists for minimum resistance
사양(Specification)
적용재(Usage) | 일반 목재 (Wood) |
| 재질(Materials) | 고탄소강 (High Carbon Steel) |
| 적용 기종(Recommended tools) | 전기 드릴 (Electric Drill) 임팩트 드라이버 14.4v이상(19mm까지) (Quick Change Impact Driver Less than 13mm over14.4v) 드릴 드라이버(핸들 부착 18V 이상) |
| 적정 회전수(Rpm Range) | 3mm~19mm: 3,000회전/분 이하 (Less than 3,000rpm) 19.5mm~40mm: 1,500회전/분 이하 (Less than 1,500rpm) 41mm 이상: 1,300회전/분 이하 (Less than 1,300rpm) |
| 축 마크를 보는 방법(Shank Shape) | :육각축(Hexagon) :삼본홈(Three Flats) |
사이즈(Sizes)




사이즈(Size):D
전장(Overall Length) : L
나사 길이(Spiral Length) : SL
축경(Shank Shape) : d
단위(Unit)(mm)
Product No. | Size | Overall Length | Spiral Length | Shank Shape |
|---|---|---|---|---|
S503 | 3 | 80 | 45 | 6.35 |
S504 | 4 | |||
90 | 50 | |||
S505 | 5 | |||
S506 | 6 | |||
S507 | 7 | |||
S508 | 8 | |||
100 | 60 |
S509 | 9 | 100 | 60 | 6.35 ![]() |
S510 | 10 | |||
S51 | 11 | |||
S512 | 12 | |||
120 | 70 | |||
S513 | 13 | |||
S514 | 14 |
120 | 70 | 6.35 ![]() | ||
S515 | 15 | |||
S516 | 16 | |||
S517 | 17 | |||
S518 | 18 | |||
S519 | 19 |
130 | 80 | 10 ![]() | ||
S52 | 20 | |||
S521 | 21 | |||
S522 | 22 | |||
S52 | 23 | |||
S524 | 24 |
130 | 80 | 10 ![]() | ||
S525 | 25 | |||
S526 | 26 | |||
S527 | 27 | |||
S528 | 28 | |||
S529 | 29 |
130 | 80 | 10 ![]() | ||
S530 | 30 | |||
S531 | 31 | 140 | 90 | 12 ![]() |
S532 | 32 | |||
S533 | 33 | |||
S534 | 34 | |||
S535 | 35 | |||
S536 | 36 |
1박스: 6입
QTY(Inner Box: 6pcs
연마(re-sharpen)
컷팅 엣지를 날카롭게하는 방법(Sharpening the cutting edge)

①컷팅 엣지가 45도가 되도록 제품을 기울여 평행하게 줄을 맞춘다
①Hold the bit as shown at approximately a 45-degree angle. Place the file at a near-horizontal position, making sure it is flush with the cutting edge.

②마모된 컷팅엣지를 새로운 날이 나올 때까지 줄을 댄다
② Touch the left edge of the file to the bit's spine which will be used as a guide. File forward repeadtedly only. Do not file in reverse
스푸어 날을 날카롭게하는 방법(Sharpening the spur)

① 스푸어 날의 안쪽을 연마하고 마모된 부분이 없어질 때 까지 연마한다
① If the spur has any burrs, lightly file them to create a clean edge.

② 스푸어 날은 안쪽이 둥글게 되도록 줄을 대고, 뒤에서부터 바깥쪽으로 칼밥(Burr)을 제거하며 마무리한다
②Hold the bit so the side of the spur is facing up. Place the file flush with the spur. File with a smooth forward motion.
제조사(Maker)
스타엠 | Star-m (Made in Japan) |
상세사진 | Pictures

제품정보 | Model
(스타엠 No.6 단기리 | Star-m No.6 Combination Short Auger Bit )
용도(Use)
- 얕은 관통 드릴링
- Shallow boring
특징(Features)
- 드릴 팁이 끝 나사 타입입니다
- 앞 나사의 회전력을 이용하여 누를 필요 없이 부드러운 드릴링이 가능합니다
- 38mm까지는 외날 타입, 39mm이상은 절삭저항을 고려한 양날 양손 타입입니다
- Burr-free lead screw for quick, on-target starts & smooth cutting
- 39mm and larger utilize double spurs and double twists for minimum resistance
사양(Specification)
적용재(Usage) | 일반 목재 (Wood) |
| 재질(Materials) | 고탄소강 (High Carbon Steel) |
| 적용 기종(Recommended tools) | 전기 드릴 (Electric Drill) 임팩트 드라이버 14.4v이상(19mm까지) (Quick Change Impact Driver Less than 13mm over14.4v) 드릴 드라이버(핸들 부착 18V 이상) |
| 적정 회전수(Rpm Range) | 3mm~19mm: 3,000회전/분 이하 (Less than 3,000rpm) 19.5mm~40mm: 1,500회전/분 이하 (Less than 1,500rpm) 41mm 이상: 1,300회전/분 이하 (Less than 1,300rpm) |
| 축 마크를 보는 방법(Shank Shape) | :육각축(Hexagon) :삼본홈(Three Flats) |
사이즈(Sizes)




사이즈(Size):D
전장(Overall Length) : L
나사 길이(Spiral Length) : SL
축경(Shank Shape) : d
단위(Unit)(mm)
Product No. | Size | Overall Length | Spiral Length | Shank Shape |
|---|---|---|---|---|
S503 | 3 | 80 | 45 | 6.35 |
S504 | 4 | |||
90 | 50 | |||
S505 | 5 | |||
S506 | 6 | |||
S507 | 7 | |||
S508 | 8 | |||
100 | 60 |
S509 | 9 | 100 | 60 | 6.35 ![]() |
S510 | 10 | |||
S51 | 11 | |||
S512 | 12 | |||
120 | 70 | |||
S513 | 13 | |||
S514 | 14 |
120 | 70 | 6.35 ![]() | ||
S515 | 15 | |||
S516 | 16 | |||
S517 | 17 | |||
S518 | 18 | |||
S519 | 19 |
130 | 80 | 10 ![]() | ||
S52 | 20 | |||
S521 | 21 | |||
S522 | 22 | |||
S52 | 23 | |||
S524 | 24 |
130 | 80 | 10 ![]() | ||
S525 | 25 | |||
S526 | 26 | |||
S527 | 27 | |||
S528 | 28 | |||
S529 | 29 |
130 | 80 | 10 ![]() | ||
S530 | 30 | |||
S531 | 31 | 140 | 90 | 12 ![]() |
S532 | 32 | |||
S533 | 33 | |||
S534 | 34 | |||
S535 | 35 | |||
S536 | 36 |
1박스: 6입
QTY(Inner Box: 6pcs
연마(re-sharpen)
컷팅 엣지를 날카롭게하는 방법(Sharpening the cutting edge)

①컷팅 엣지가 45도가 되도록 제품을 기울여 평행하게 줄을 맞춘다
①Hold the bit as shown at approximately a 45-degree angle. Place the file at a near-horizontal position, making sure it is flush with the cutting edge.

②마모된 컷팅엣지를 새로운 날이 나올 때까지 줄을 댄다
② Touch the left edge of the file to the bit's spine which will be used as a guide. File forward repeadtedly only. Do not file in reverse
스푸어 날을 날카롭게하는 방법(Sharpening the spur)

① 스푸어 날의 안쪽을 연마하고 마모된 부분이 없어질 때 까지 연마한다
① If the spur has any burrs, lightly file them to create a clean edge.

② 스푸어 날은 안쪽이 둥글게 되도록 줄을 대고, 뒤에서부터 바깥쪽으로 칼밥(Burr)을 제거하며 마무리한다
②Hold the bit so the side of the spur is facing up. Place the file flush with the spur. File with a smooth forward motion.
제조사(Maker)
스타엠 | Star-m (Made in Japan) |
상세사진 | Pictures
