제품정보 | Model
(스타엠 No.6 겸용비트 | Star-m No.6 Combination Auger Bit )
용도(Use)
- 조금 깊은 관통 드릴링
- Pass completely through to the other side
특징(Features)
- 드릴 팁이 끝 나사 타입입니다
- 앞 나사의 회전력을 이용하여 누를 필요 없이 부드러운 드릴링이 가능합니다
- 쇼트 비트와 드릴 비트의 중간 길이로 얕은 구멍에서 조금 깊은 구멍까지 대응할 수 있습니다
- 38mm까지는 외날 타입, 39mm이상은 절삭저항을 고려한 양날 양손 타입입니다
- Burr-free lead screw for quick, on-target starts & smooth cutting
- 39mm and larger utilize double spurs and double twists for minimum resistance
사양(Specification)
적용재(Usage) | 일반 목재 (Wood) |
| 재질(Materials) | 고탄소강 (High Carbon Steel) |
| 적용 기종(Recommended tools) | 전기 드릴 (Electric Drill) 임팩트 드라이버 14.4v이상(13mm까지) (Quick Change Impact Driver Less than 13mm over14.4v) 드릴 드라이버(핸들 부착 18V 이상) (Cordless Drill over 14.4V) |
| 적정 회전수(Rpm Range) | 3mm~19mm: 3,000회전/분 이하 (Less than 3,000rpm) 19.5mm~40mm: 1,500회전/분 이하 (Less than 1,500rpm) 41mm 이상: 1,300회전/분 이하 (Less than 1,300rpm) |
| 축 마크를 보는 방법(Shank Shape) | :육각축(Hexagon) :삼본홈(Three Flats) |
사이즈(Sizes)




사이즈(Size):D
전장(Overall Length) : L
나사 길이(Spiral Length) : SL
축경(Shank Shape) : d
단위(Unit)(mm)
Product No. | Size | Overall Length | Spiral Length | Shank Shape |
|---|---|---|---|---|
S603 | 3 | 110 | 60 | 6.35 |
120 | 70 | |||
S604 | 4 | |||
140 | 90 | |||
S605 | 5 | |||
160 | 100 | |||
S606 | 6 | |||
170 | ||||
S607 | 7 | |||
S608 | 8 | |||
180 | 110 |
S609 | 9 | 180 | 110 | 6.35 ![]() |
190 | 120 | |||
S610 | 10 | |||
S611 | 11 | |||
S612 | 12 | |||
S613 | 13 | |||
200 | 130 | 10 ![]() | ||
S614 | 14 |
200 | 130 | 10 ![]() | ||
S615 | 15 | |||
S616 | 16 | |||
S617 | 17 | |||
S618 | 18 | |||
S619 | 19 |
210 | 140 | 10 ![]() | ||
S620 | 20 | |||
S621 | 21 | |||
S622 | 22 | |||
S623 | 23 | |||
S624 | 24 |
210 | 140 | 10 ![]() | ||
S625 | 25 | |||
S626 | 26 | |||
S627 | 27 | |||
S628 | 28 | |||
S629 | 29 |
210 | 140 | 10 ![]() | ||
S630 | 30 | |||
S631 | 31 | 12 ![]() | ||
S632 | 32 | |||
S633 | 33 | |||
S634 | 34 | |||
S635 | 35 | |||
S636 | 36 | |||
S637 | 37 | |||
S638 | 38 |
S639 | 39 | 210 | 140 | 12 ![]() |
S640 | 40 | |||
S641 | 41 | |||
S642 | 42 | |||
S643 | 43 | |||
S644 | 44 | |||
S645 | 45 | |||
S646 | 46 | |||
S647 | 47 | |||
S648 | 48 |
S649 | 49 | 210 | 140 | 12 |
S650 | 50 |
3mm~30mm 6입/31mm~36mm 3입/37mm~40mm 2입/41mm~1입
QTY(Inner Box: 3mm~30mm 6pcs / 31mm~36mm 3pcs / 37mm~40mm 2pcs / 41mm and up 1pc
연마(re-sharpen)
컷팅 엣지를 날카롭게하는 방법(Sharpening the cutting edge)

①컷팅 엣지가 45도가 되도록 제품을 기울여 평행하게 줄을 맞춘다
①Hold the bit as shown at approximately a 45-degree angle. Place the file at a near-horizontal position, making sure it is flush with the cutting edge.

②마모된 컷팅엣지를 새로운 날이 나올 때까지 줄을 댄다
② Touch the left edge of the file to the bit's spine which will be used as a guide. File forward repeadtedly only. Do not file in reverse
스푸어 날을 날카롭게하는 방법(Sharpening the spur)

① 스푸어 날의 안쪽을 연마하고 마모된 부분이 없어질 때 까지 연마한다
① If the spur has any burrs, lightly file them to create a clean edge.

② 스푸어 날은 안쪽이 둥글게 되도록 줄을 대고, 뒤에서부터 바깥쪽으로 칼밥(Burr)을 제거하며 마무리한다
②Hold the bit so the side of the spur is facing up. Place the file flush with the spur. File with a smooth forward motion.
제조사(Maker)
스타엠 | Star-m (Made in Japan) |
상세사진 | Pictures


제품정보 | Model
(스타엠 No.6 겸용비트 | Star-m No.6 Combination Auger Bit )
용도(Use)
- 조금 깊은 관통 드릴링
- Pass completely through to the other side
특징(Features)
- 드릴 팁이 끝 나사 타입입니다
- 앞 나사의 회전력을 이용하여 누를 필요 없이 부드러운 드릴링이 가능합니다
- 쇼트 비트와 드릴 비트의 중간 길이로 얕은 구멍에서 조금 깊은 구멍까지 대응할 수 있습니다
- 38mm까지는 외날 타입, 39mm이상은 절삭저항을 고려한 양날 양손 타입입니다
- Burr-free lead screw for quick, on-target starts & smooth cutting
- 39mm and larger utilize double spurs and double twists for minimum resistance
사양(Specification)
적용재(Usage) | 일반 목재 (Wood) |
| 재질(Materials) | 고탄소강 (High Carbon Steel) |
| 적용 기종(Recommended tools) | 전기 드릴 (Electric Drill) 임팩트 드라이버 14.4v이상(13mm까지) (Quick Change Impact Driver Less than 13mm over14.4v) 드릴 드라이버(핸들 부착 18V 이상) (Cordless Drill over 14.4V) |
| 적정 회전수(Rpm Range) | 3mm~19mm: 3,000회전/분 이하 (Less than 3,000rpm) 19.5mm~40mm: 1,500회전/분 이하 (Less than 1,500rpm) 41mm 이상: 1,300회전/분 이하 (Less than 1,300rpm) |
| 축 마크를 보는 방법(Shank Shape) | :육각축(Hexagon) :삼본홈(Three Flats) |
사이즈(Sizes)




사이즈(Size):D
전장(Overall Length) : L
나사 길이(Spiral Length) : SL
축경(Shank Shape) : d
단위(Unit)(mm)
Product No. | Size | Overall Length | Spiral Length | Shank Shape |
|---|---|---|---|---|
S603 | 3 | 110 | 60 | 6.35 |
120 | 70 | |||
S604 | 4 | |||
140 | 90 | |||
S605 | 5 | |||
160 | 100 | |||
S606 | 6 | |||
170 | ||||
S607 | 7 | |||
S608 | 8 | |||
180 | 110 |
S609 | 9 | 180 | 110 | 6.35 ![]() |
190 | 120 | |||
S610 | 10 | |||
S611 | 11 | |||
S612 | 12 | |||
S613 | 13 | |||
200 | 130 | 10 ![]() | ||
S614 | 14 |
200 | 130 | 10 ![]() | ||
S615 | 15 | |||
S616 | 16 | |||
S617 | 17 | |||
S618 | 18 | |||
S619 | 19 |
210 | 140 | 10 ![]() | ||
S620 | 20 | |||
S621 | 21 | |||
S622 | 22 | |||
S623 | 23 | |||
S624 | 24 |
210 | 140 | 10 ![]() | ||
S625 | 25 | |||
S626 | 26 | |||
S627 | 27 | |||
S628 | 28 | |||
S629 | 29 |
210 | 140 | 10 ![]() | ||
S630 | 30 | |||
S631 | 31 | 12 ![]() | ||
S632 | 32 | |||
S633 | 33 | |||
S634 | 34 | |||
S635 | 35 | |||
S636 | 36 | |||
S637 | 37 | |||
S638 | 38 |
S639 | 39 | 210 | 140 | 12 ![]() |
S640 | 40 | |||
S641 | 41 | |||
S642 | 42 | |||
S643 | 43 | |||
S644 | 44 | |||
S645 | 45 | |||
S646 | 46 | |||
S647 | 47 | |||
S648 | 48 |
S649 | 49 | 210 | 140 | 12 |
S650 | 50 |
3mm~30mm 6입/31mm~36mm 3입/37mm~40mm 2입/41mm~1입
QTY(Inner Box: 3mm~30mm 6pcs / 31mm~36mm 3pcs / 37mm~40mm 2pcs / 41mm and up 1pc
연마(re-sharpen)
컷팅 엣지를 날카롭게하는 방법(Sharpening the cutting edge)

①컷팅 엣지가 45도가 되도록 제품을 기울여 평행하게 줄을 맞춘다
①Hold the bit as shown at approximately a 45-degree angle. Place the file at a near-horizontal position, making sure it is flush with the cutting edge.

②마모된 컷팅엣지를 새로운 날이 나올 때까지 줄을 댄다
② Touch the left edge of the file to the bit's spine which will be used as a guide. File forward repeadtedly only. Do not file in reverse
스푸어 날을 날카롭게하는 방법(Sharpening the spur)

① 스푸어 날의 안쪽을 연마하고 마모된 부분이 없어질 때 까지 연마한다
① If the spur has any burrs, lightly file them to create a clean edge.

② 스푸어 날은 안쪽이 둥글게 되도록 줄을 대고, 뒤에서부터 바깥쪽으로 칼밥(Burr)을 제거하며 마무리한다
②Hold the bit so the side of the spur is facing up. Place the file flush with the spur. File with a smooth forward motion.
제조사(Maker)
스타엠 | Star-m (Made in Japan) |
상세사진 | Pictures

